Bianchi 126GLS Assent Pro-Fit Concealment Holster
Detail
Reviews / Q&A
Detail
The Bianchi 126GLS Assent Pro-Fit Concealment Holster is an open-top concealment holster with a high-ride hip carry position. The 126 GLS offers a low-profile, contoured body hugging design with GLS technology, which automatically secures your firearm when holstered and releases it upon application of the middle finger with a standard shooting grip for a more intuitive and safer release. The 126GLS Assent is customizable and will securely fit over 250 firearms. This CCW holster will fit belts up to 1.5" wide.
Features:
- Premium full grain leather with laminate synthetic liner for a great fit and smooth draw
- Optics capable for your favorite gun/light combination
- Low-profile, contoured body-hugging design
- High-ride hip carry with 1.5" belt slots that pull the holster close to the body for a concealable body-hugging fit
- Fits over 225 firearms, user adjustable for customized fit
Materials:
- Handcrafted of premium vegetable-tanned leather
- Tan holster has a hand-rubbed natural oil finish for a lustrous look
- Thermoformed synthetic Boltaron liner ensures a smooth draw and consistent fit for years of use
- GLS retention is constructed of durable and resilient Delrin polymer
Below are some of the more popular gun fits:
Wide Long Fit Guide | Wide Standard Fit Guide | Long Fit Guide | Standard Fit Guide | Compact Fit Guide | Sub-Compact Fit Guide |
---|---|---|---|---|---|
Beretta 92F, 92FS (M9), A1, A3 | CZ 75 P-01 9mm | All 1911 Variants | Canik 40SA | Bersa BPCC .380, 9mm, .40 | FNS 9mm, .40 Compact |
Beretta 96, 96A1 | CZ P01, SP01 | CZ 75 | Canik TP9SA | Caracal Enhanced F | Glock 26, 27, 30, 30S, 33, 39 |
Beretta 92 Centurion | CZ 97 | FN Five-seveN | Gamo PT85 Blowback (Airsoft) | FMK C19 (C140) | Glock 43 |
Beretta 92 Vertec | Jericho 941 FS Compact, PSL | FNS 9 LS, .40 LS | Glock 17, 20, 21, 22, 31, 37 | FNS 9mm, .40 | H&K P2000 SK 9mm, .40 |
Beretta 92 Brigadier | Sarsilmaz SAR-K2P, K2C | Glock 17L, 34, 35, 40, 41 | H&K P30L 9mm, .40 | FNX 9mm, .40 | H&K P30SK 9mm, .40 |
CZ P-09 | Sig-Sauer P320 Compact 9mm, .40, .45 | H&K VP9 LS | H&K VP40 | Glock 19, 19X, 29, 32, 38, 45 | Ruger SR-9C, SR-40C |
FNP .45 | Sig-Sauer P229R 9mm, .40 | Grand Power X-Caliber | H&K .45 | Glock 48 | S&W M&P Compact 9mm, .40, .45 |
Jericho 941, 941 F, 941 PL | Sig-Sauer SP2022 | Ruger American .45 | Magnum Research MR9, MR40 | H&K 45C | Springfield Hellcat |
REX ZERO1 | Sphinx SDP Compact Alpha | Sarsilmaz SAR-K2-45 | Ruger American 9mm, .40 | H&K P2000 9mm, .40 | Springfield XD-S 9mm |
S&W 5906TSW & Similar | Steyr C9A1, C40A1 | S&W M&P 9L, 40L Standard & C.O.R.E. | Sarsilmaz SAR-P8L, B69 | H&K P30 9mm, .40 | Tanfoglio Witness P Carry 9mm, .40, .45 |
S&W 4566TSW & Similar | Steyr S9A1, S40A1 | Walther PPQ 5: M1 & M2 9mm, .40 | Sarsilmaz ST-10 | H&K USP 9mm, .40 | Tanfoglio Witness P Compact 9mm, .40, .45 |
Sarsilmaz SAR-K2-45 | - | - | S&W M&P 22 | H&K USP Compact 9mm, .40 | Taurus Millennium PT111, PT140 G2 |
Sphinx SDP Standard Alpha | - | - | S&W M&P 45 4.5" | H&K VP9 | Taurus G3C |
Sig-Sauer P320 9mm, .40, .45 Standard | - | - | S&W M&P 9mm, .40 Standard & C.O.R.E. | ISSC M22 (ATI) | Walther P99C 9mm, .40 |
Sig-Sauer P226R 9mm, .40 Variants | - | - | S&W SW40F | Rock Island MAPP Stan & Ext | Walther PPS 9mm, .40 |
Sig-Sauer P220R .45 | - | - | Sig-Sauer P225 9mm | Ruger 9E, SR9, SR40, SR45 | - |
Sig-Sauer X5 | - | - | Taurus PT24 9mm, .40, .45 | S&W 99 | - |
Springfield XDM 9mm, .40, .45 4.5", 5", 5.25" | - | - | Taurus PT809, PT840, PT845 | S&W M&P .45 4" | - |
Steyr L9A1, L40A1 | - | - | - | S&W M&P .45 Compact | - |
Walther PPQ M2 .45 | - | - | - | S&W SD9VE, SD40VE | - |
Walther PPQ M2 4" 9mm, .40 | - | - | S&W M&P Shield | - | |
Witness PS | - | - | - | Sarsilmaz SAR-K-12, P86 | - |
- | - | - | - | Tanfoglio Witness 9mm | - |
- | - | - | - | Taurus PT24 9mm, 40, 45 Comp | - |
- | - | - | - | Walther P99 Variants 9mm, .40 | - |
- | - | - | - | Walther PPQ 4" M1 & M2 9mm, .40 | - |
MUST BE ADJUSTED BEFORE USE |
Some holsters will simply require adjustment via an Allen socket screw for proper fit. Others will require the addition of a shim (included in the holster package and noted on the outside of the package and on this document). As a general rule, your pistol will require the installation of the enclosed trigger shim if the trigger guard is less than ½" in width. |
WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.